Multi CH Fayek's Zenyata
Zenya is out of the repeat Thriller X Mindy litter born 8/2/11.
She started her show career off in the UKC ring with a BIS Puppy at 3 1/2 months of age. She then went on to receive her UKC Championship in one weekend with a Reserves BIMBS and 2 BIMBS at just over 6 months of age!!
Zenya is AKC Major pointed from the puppy classes!
Zenya finished her AKC Championship with her 3rd Major on January 6th, 2013!! Thank you Heather Carlson and Susan Kipp!!
Zenya finsihed her AKC Grand Championship with Susan Kipp at the helm!
We expect GREAT things from this fiesty red headed Thriller daughter!
VwD: Clear (Vetnostics)
Dr. Meurs DNA DCM: Negative
CERF:Clear (2012)
Pedigree
Am/Arg.Grand Ch. Inaqui de Black Shadow | Am/Mex/Brz/Arg Ch Nello's Lex Luthor | ARG CH Will Ross Opium | |
Nello's Eureka Black1992-2001 | |||
Arg/Urg Grand Ch Cindy de Black Shadow | |||
Arg Ch Jessy de Vulcano | BRZ CH Marienburg's Argus Wind Magic | ||
BRZ CH W.M. Paola Of Wind Magic | |||
Arg Ch Cora Mia De Vulcano | CH Conan Von Andur | ||
Best Brown Of Red Ghost | |||
CH Cambria's Rascal FlattsOFA Excellent, VwD carrier (currently in China) | CH Cambria's Cactus CashOFA Good 4/1/94-9/12/02 COD septicemia | CH Rahdy's Sail The Seven SeasOFA Good 3/28/91-1/30/99 COD cervical disk blew and couldn't be fixed | |
CH Cambria's Nocona V Texas UDOFA Good 2/2/92-7/03 COD Lymphoma-PTS | |||
CH Cambria's Irish Mist II | CH Cambria's CavalleriaOFA Excellent 3/6/94-2/05 COD DCM (possible DCM) | ||
Ch. Orion's Rasberry Beret | |||
Rebayla's Vodkatini Amazona (AKC mjr ptd)OFA Good VwD Clear (Vetgen) (AKC ptd lacked mjr to finish) | CH Cambria's Irish RebellionOFA Good | CH Cambria's CavalleriaOFA Excellent 3/6/94-2/05 COD DCM (possible DCM) | |
Ch. Orion's Rasberry Beret | |||
Ch McKella's Yellowbrick RoadOFA Good | Ch Merkur's Hit the RoadOFA Excellent | ||
Ch Athena's SpitfireOFA Good |